Wines by the Glass |
100 ml |
250 ml |
500 ml |
750 ml |
|
|---|---|---|---|---|---|
Sparkling | |||||
| Casteller Cava Rose Penedes ESP NV | $ | 5.00 | 11.00 | 20.00 | 28.00 |
| Nino Franco 'Rustico' Prosecco di Valdobbiadene, IT NV | $ | 7.00 | 15.00 | 27.00 | 38.00 |
| Paul Goerg, Blanc de Blancs, Champagne, FR NV | $ | 13.00 | 28.00 | 50.00 | 68.00 |
| Castello del Poggio 'Dolce' Brachetto Piemonte, IT NV | $ | 7.00 | 15.00 | 27.00 | 38.00 |
White | |||||
| Chardonnay, Celine & Laurent Tripoz, Macon-Loche, FR '06 | $ | 7.00 | 15.00 | 28.00 | 38.00 |
| Muskateller/Gruner Veltliner/Chardonnay, Josef Schmid 'Cuvee Pepino' Kremstal, AU '06 | $ | 7.00 | 15.00 | 28.00 | 38.00 |
| Riesling, Von Buhl 'Medium-Dry' Pfalz, DE '06 | $ | 7.00 | 15.00 | 27.00 | 38.00 |
| Chardonnay, Pascal Granger 'La Jacarde' Beaujolais Villages Blanc, FR '06 | $ | 7.00 | 15.00 | 184.00 | 38.00 |
| Chenin Blanc, Chateau d'Epire, Savennieres, FR '04 | $ | 9.00 | 18.00 | 34.00 | 45.00 |
| Chenin Blanc, Domaine du Viking 'Tendre' Vouvray, FR '90 | $ | 12.00 | 26.00 | 44.00 | 58.00 |
| Gros Plant, Domaine des Trois Toits, Du Pays Nantais, FR '06 | $ | 5.00 | 11.00 | 20.00 | 28.00 |
| Grüner Veltliner, Hirsch 'Veltliner #1' Kamptal, AU '05 | $ | 6.50 | 14.00 | 26.00 | 36.00 |
| Fernão Pires, Quinta do Alqueve, Ribatejo, PT '06 | $ | 5.00 | 11.00 | 20.00 | 28.00 |
| Marsanne, Yves Cuilleron 'Les Potiers' Saint-Peray, FR '06 | $ | 13.00 | 28.00 | 50.00 | 68.00 |
| Muscadet (Melon de Bourgogne) Guy Bossard 'Cuvee Classique' Sevre et Maine, FR '05 | $ | 7.00 | 15.00 | 27.00 | 38.00 |
| Olivier, Nyakas Cellars, Buda-Etyek, HU '05 | $ | 5.00 | 11.00 | 20.00 | 28.00 |
| Pinot Blanc, Yamhill Valley Vineyards 'Reserve' McMinniville AVA, Willamette Valley, OR '05 | $ | 7.00 | 15.00 | 27.00 | 38.00 |
| Pinot Grigio, Alefurlan, Friuli, IT '05 | $ | 7.00 | 15.00 | 27.00 | 38.00 |
| Procanico-Grechetto-Malvasia-Sauvignon Blanc, Bin 26 Enoteca 'Solare', Bianco di Umbria, IT, '06 | $ | 6.00 | 13.00 | 24.00 | 32.00 |
| Ribolla, Movia, Brda, SVN '04 | $ | 10.00 | 22.00 | 40.00 | 55.00 |
| Riesling, Darting, Durkheimer Nonnengarten, Kabinett, Pfalz, DE '05 | $ | 6.50 | 14.00 | 26.00 | 36.00 |
| Sauvignon Blanc, Domaine Lalande, VDP Cotes de Gascogne, FR '06 | $ | 6.00 | 13.00 | 24.00 | 32.00 |
| Sauvignon Blanc, Phillipe Poirtier Quincy, FR '05 | $ | 9.00 | 18.00 | 34.00 | 45.00 |
| Ugni Blanc-Colombard, Domaine de Pouy VDP Cotes De Gascogne FR '06 | $ | 5.00 | 11.00 | 20.00 | 28.00 |
| Viognier, Bodegas Castillo Viejo 'Catamayor' San Jose, UY '06 | $ | 5.00 | 11.00 | 20.00 | 26.00 |
| Vermentino, Moris, Maremma Toscana, IT '06 | $ | 7.00 | 16.00 | 28.00 | 40.00 |
Rose | |||||
| Cabernet Sauvignon/Sangiovese, Terre di Talamo 'Piano...Piano' Maremma Toscano, IT '06 | $ | 6.25 | 13.50 | 25.00 | 34.00 |
| Gamay, Cave de la Côte Dubaril, Romand vdp, CHE '06 | $ | 6.00 | 13.00 | 24.00 | 32.00 |
| Zweigelt, Tegernseerhof, Kremstal, AT '06 | $ | 5.50 | 12.00 | 22.00 | 30.00 |
Red | |||||
| Cabernet Sauvignon, Lis Neris, Venezia Giulia, IT '05 | $ | 9.00 | 18.00 | 34.00 | 48.00 |
| Cannonau de Sardegna, Tenute Dettori 'Tuderi' Romagna, IT '03 | $ | 26.00 | 56.00 | 98.00 | 130.00 |
| Gamay, Domaine du Vissoux 'Cuvee Traditionelle' Beaujolais, FR '06 | $ | 7.00 | 16.00 | 28.00 | 40.00 |
| Malbec, Chateau Lagrezette 'Zette' Cahors, FR '03 | $ | 7.50 | 16.00 | 28.00 | 40.00 |
| Pinot Noir, Brucher 'Aubaine Vineyards' San Luis Obispo County, CA '04 | $ | 12.00 | 26.00 | 44.00 | 58.00 |
| Sangiovese/Merlot, Bin 26 Enoteca 'Solare' Rosso di Umbria, IT, '06 | $ | 6.00 | 13.00 | 24.00 | 32.00 |
| Tempranillo, Gran Familia, Rioja, ESP '05 | $ | 5.00 | 11.00 | 20.00 | 26.00 |
| Zinfandel, Starry Night 'Wilderotter Vineard' Amador, CA '05 | $ | 12.50 | 27.00 | 46.00 | 60.00 |
| Aglianico, Tenuta Le Querce 'Il Viola' Aglianico Del Vulture, IT '03 | $ | 7.00 | 15.00 | 27.00 | 38.00 |
| Bonarda/Barbera, Vercesi del Castellazzo 'Pezzalunga' Oltrepo Pavese, IT '05 | $ | 8.00 | 17.00 | 31.00 | 43.00 |
| Cabernet Franc, Olek-Mery 'Cuvee des Tireaux' Chinon, FR '05 | $ | 12.50 | 27.00 | 46.00 | 60.00 |
| Cabernet Sauvignon, Robert Hall, Paso Robles, CA '04 | $ | 9.00 | 18.00 | 34.00 | 48.00 |
| Carignan/Syrah/Grenache, Domaine Sainte-Eugenie, Corbieres, FR '04 | $ | 5.00 | 11.00 | 20.00 | 28.00 |
| Corvina/Rondinella/Molinara, Dal Forno Romano, Valpolicella Superiore, IT '00 | $ | 40.00 | 85.00 | 150.00 | 200.00 |
| Dolcetto, Erbaluna 'Le Ghiaie' Alba IT '06 | $ | 7.00 | 15.00 | 27.00 | 38.00 |
| Freisa, Brovia 'La Villerina Secca' Langhe, IT '04 | $ | 7.50 | 16.00 | 30.00 | 42.00 |
| Gamay, Pascal Granger 'Le Bouteau' Beaujolais Villages, FR '05 | $ | 7.00 | 16.00 | 28.00 | 40.00 |
| Grenache-Syrah, Mas de Guiot, Vins de Pays du Gard, FR '05 | $ | 5.00 | 11.00 | 20.00 | 28.00 |
| Nebbiolo, Triacca 'La Gatta' Riserva, Valtellina Superiore, IT '01 | $ | 13.00 | 28.00 | 50.00 | 68.00 |
| Nero D'Avola-Syrah, Cusumano 'Benuara' Sicily, IT '06 | $ | 6.50 | 14.00 | 26.00 | 36.00 |
| Pinot Noir, Domaine Emile Juillot 1er Cru 'Les Combins' Mercurey, FR '01 | $ | 12.00 | 26.00 | 44.00 | 58.00 |
| Pinot Noir, Grosjean Freres, Valle D'Aosta, IT '06 | $ | 9.00 | 18.00 | 34.00 | 48.00 |
| Refosco, Volpe Pasini, Venezia Giulia, IT '04 | $ | 7.00 | 15.00 | 27.00 | 38.00 |
| Sangiovese, Dievole 'Novecento' Chianti Classico Riserva, IT '03 | $ | 18.00 | 38.00 | 60.00 | 85.00 |
| Sangiovese-Cabernet-Merlot, Molino di Grace 'Il Volano' Rosso di Toscana, IT '03 | $ | 7.00 | 15.00 | 27.00 | 38.00 |
| Syrah, Domaine de Saint-Antoine, Costieres de Nimes, FR '03 | $ | 7.00 | 15.00 | 27.00 | 36.00 |
| Tannat, Bodegas Castillo Viejo 'Catamayor' San Jose, UY '05 | $ | 5.00 | 11.00 | 20.00 | 28.00 |
| Tempranillo, Vinos Sin-Ley 'Zestos Especial' Madrid, ESP '05 | $ | 5.00 | 11.00 | 20.00 | 26.00 |
| Zinfandel, Edmeades, Mendocino, CA '05 | $ | 7.50 | 16.00 | 30.00 | 42.00 |
Dessert (100 ml glass & 375 ml bottle) | |||||
| Kracher Cuvee Beerenauslese, Chardonnay/Welshriesling, AU '06 | $ | 15.00 | 85.00 | ||
| Rare Wine Co, Historic Series 'Boston' Bual Madeira, PT | $ | 15.00 | |||
| Quinta de Santa Eufemia 20 yr Tawny Port, PT | $ | 16.00 | |||
| Quinta de Santa Eufemia LBV, PT '01 | $ | 12.00 | |||
| Kracher TBA Burgenland, AT 'NV (187ml) | $ | 26.00 | 48.00 | ||
| Kracher Chardonnay, TBA No. 7 Nouvelle Vague Burgenland, AT '01 | $ | 35.00 | 125.00 | ||
| Jorge Ordonez & Co. Moscatel No. 1 'Seleccion Especial' Malaga, ESP '04 | $ | 6.50 | 42.00 | ||
| Jorge Ordonez & Co. Moscatel No. 2 'Victoria' Malaga, ESP '04 | $ | 15.00 | 85.00 | ||
| Oremus, 5 Puttonyos Tokaji Aszú, HU '99 (500 ml) | $ | 20.00 | 120.00 | ||
| Ramos Pinto 'Quinta de Ervamoira' 10-year Tawny Port, PT | $ | 12.00 | |||
| Barros Colheita, PT '63 | $ | 35.00 | |||
| Broadbent, Malmsey 10-year, Madeira, PT | $ | 14.00 | |||
| Villa la Selva 'Vigna del Papa' Vin Santo del Chianti, IT '02 | $ | 12.00 | 70.00 | ||
| Felsina, Vin Santo del Chianti Classico, IT '98 (500 ml) | $ | 95.00 | |||
About Glass Wine
We offer a range of styles, sizes, and price points for our wines by the glass. The idea is that there is enough variety so that everyone can enjoy something here without having to invest in a whole bottle, taste a number of different wines, or get a little adventurous. Try something new and exciting or enjoy your old favorites.


